1 | Print permanence estimates by HP Image Permanence Lab based on HP Vivid Photo Inks with the HP DesignJet Z6200 Photo Production Printer. Water resistance performance varies based on printer and print profile. Water resistance testing by HP Image Permanence Lab on a range of HP media and follows ISO 18935 method. Scratch-resistance based on internal HP testing using the Taber and coin test method on a range of HP media. Display permanence rating for interior displays/away from direct sunlight by HP Image Permanence Lab, and by Wilhelm Imaging Research, Inc. on a range of HP media. For more information, see HPLFMedia.com/printpermanence |
2 | Once image is selected, one-click printing when printing the entire file without any modifications to the print settings. Applicable to PDF, JPEG, TIFF, and HP-GL/2 files. |
3 | Based on March, 2016 internal HP competitive research comparing single-roll printers with dual-roll printing with smart switching on the HP DesignJet Z5600 PostScript® Printer on jobs that require switching between two types of media. |
4 | Compared to the Canon imagePROGRAF iPF8400SE printer on plain paper, in fast mode. |
5 | Reduced ink consumption based on comparing the 6-ink HP DesignJet Z5600 PostScript® Printer to the 8-ink Canon imagePROGRAF iPF8400S printer when used in a small copy shop environment as of March, 2016. |
Maximum print speed6 | 650 ft²/hr (60 m²/hr) | |
Print resolution | Up to 2400 x 1200 optimized dpi | |
Margins | Roll:0.2x0.2x0.2x0.2in(5x5x5x5mm) (borderless on photo roll media); Sheet:0.2x0.67x0.2x0.2in(5x17x5x5mm) | |
Technology | HP Thermal Inkjet | |
Ink types | Pigment-based | |
Ink drop | 4pl(pK,C),6pl(M,Y,mK,R) | |
Printheads | 3 (photo black and cyan, magenta and yellow, matte black and chromatic red) | |
Line accuracy | +/- 0.1%7 | |
Minimum line width | 0.0015 in (0.04 mm) (HP-GL/2 addressable) | |
Guaranteed minimum line width | 0.0031 in (0.08 mm) (ISO/IEC 13660:2001(E))8 | |
Image quality | Short term color stability | < 1 dE2000 in less than 5 minutes9 |
Long term print-to-print repeatability | Average < 0.5 dE2000, 95% of colors < 1.4 dE20009 | |
Media | Handling | Two automatic roll feeds; smart roll-switching; sheet feed; media output bin; automatic cutter10 |
Types | Photographic, fine art printing material, self-adhesive, banner and sign, bond and coated, backlit | |
Size | Rolls: 11 to 44 in (279 to 1118 mm) Sheets:8.3x11to44x66in(210x279to1118x1676mm) Standard sheets: A, B, C, D, E, (A4, A3, A2, A1, A0) | |
Thickness | Up to 31.5 mil (0.8 mm) | |
Applications | Line drawings, Renderings, Maps, Orthophotos, Point of sale/display, Graphics design, Office graphics, Posters, Photos, Digital fine art, Banners, Exhibition and event graphics, Light boxes - film | |
Memory | 64 GB (virtual),11 320 GB hard disk | |
Connectivity | Interfaces (standard) | Gigabit Ethernet (1000Base-T), Hi-Speed USB 2.0 certified, EIO Jetdirect accessory slot |
Print languages (standard) | Adobe PostScript® 3, Adobe PDF 1.7, TIFF, JPEG, CALS G4, HP PCL 3 GUI, HP-GL/2,12 and HP-RTL12 | |
Printing paths | Printer driver, HP Embedded Web Server, direct printing from USB flash drive, email printing, HP DesignJet Click printing software | |
Drivers (included) | HP-GL/2, HP-PCL3GUI drivers for Windows and Mac OS X; PostScript® drivers for Windows, Linux, and Mac OS X | |
Dimensions (w x d x h) | Printer | 69.7x30.5inx41.3in(1770x775x1050mm) |
Shipping | 76x30.3x28.3in(1930x770x720mm) | |
Weight | Printer | 190.7 lb (86.5 kg) |
Shipping | 263.5 lb (119.5 kg) | |
What's in the box | DesignJet Z5600 PostScript® Printer, printheads, introductory ink cartridges, printer stand and media bin, spindles, quick reference guide, setup poster, start-up software, power cord | |
Software included | Printer drivers, HP DesignJet Click, HP DesignJet Utility including HP Color Center, HP DesignJet Excel Accounting Tool | |
Environmental ranges | Operating temp. | 41 to 104°F (5 to 40°C) |
Storage temp. | -13 to 131°F (-25 to 55°C) | |
Operating humidity | 20 to 80% RH (non-condensing) | |
Acoustic | Sound pressure | 42 dB(A) (printing); 32 dB(A) (ready); 22 dB(A) (sleep) |
Sound power | 6.0 B(A) (printing); 5.0 B(A) (ready); 3.9 B(A) (sleep) | |
Power | Consumption | < 120 watts (printing); < 32 watts (ready); 1.5 watts (? 23 watts with embedded Digital Front End) (sleep); 0.1 watts (off) |
Requirements | Input voltage (auto ranging) 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 2 A max | |
Certification | Safety | USA and Canada (CSA certified); EU (LVD and EN 60950-1 compliant); Russia/Kazakhstan/Belarus (EAC); Singapore (PSB); China (CCC); Argentina (IRAM); India (BIS) |
Electromagnetic | Compliant with Class A requirements, including: USA (FCC rules), Canada (ICES), EU (EMC Directive), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI), Korea (KCC) | |
Environmental | ENERGY STAR, WEEE, EU RoHS, China RoHS, REACH; EPEAT Bronze | |
Warranty | One-year limited hardware warranty |
6 | Maximum rate of output for color image, 100% color coverage (Bandes file). Printed in Fast mode with Economode on, on HP Bright White Inkjet Paper (bond), maximum roll size, with HP Vivid Photo Inks. |
7 | +/- 0.1% of the specified vector length or +/- 0.2 mm (whichever greater) at 73°F (23°C), 50-60% relative humidity, on A0/E HP Matte Film in Best or Normal mode with HP Vivid Photo Inks. |
8 | Measured on HP Matte Film. |
9 | With HP Premium Instant-dry Satin Photo Paper with HP Vivid Photo Inks, right after calibration. |
10 | Cuts all HP Z-series printer qualified media except canvas. For qualified media, see hp.com/go/ mediasolutionslocator. |
11 | Based on 640 MB RAM. |
12 | Only available via HP Embedded Web Server. |
Accessories | CN538A | HP DesignJet 3-in Core Adapter |
Q6709A | HP DesignJet 44-in Spindle | |
J8025A | HP Jetdirect 640n Print Server | |
G6H51B | HP HD Pro 42-in Scanner |
Original HP ink cartridges |
Service and support | U9CS6E | HP 3 year Next Business Day Onsite Support with Defective Media Retention |
U9CS7E | HP 4 year Next Business Day Onsite Support with Defective Media Retention | |
U9CS8E | HP 5 year Next Business Day Onsite Support with Defective Media Retention | |
U9CS9PE | HP 1 year Post Warranty Next Business Day Onsite Support with Defective Media Retention | |
U9CT0PE | HP 2 year Post Warranty Next Business Day Onsite Support with Defective Media Retention | |
H4518E | HP Installation Service with Network Setup |